BLS OEWS May 2025 (released May 15, 2026) Β· BLS occupation: SOC 47-2152 Plumbers, Pipefitters & Steamfitters
BLS groups plumbers, pipefitters and steamfitters in one occupation; wage-and-salary workers, excludes overtime and the self-employed.
Annual figures are BLS hourly wages Γ 2,080 hours; they cover wage-and-salary workers only and leave out overtime, shift differentials and sign-on or holiday bonuses.
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $44,150 | $21.23 |
| 25th | $50,190 | $24.13 |
| 50th (median) | $63,800 | $30.67 |
| 75th | $85,110 | $40.92 |
| 90th | $108,420 | $52.13 |
SOC 47-2152 Plumbers, Pipefitters, and Steamfitters: 465,840 wage-and-salary jobs.
BLS Employment Projections 2025β35 (released Aug 27, 2026): employment projected to change 6.8% from 2025 to 2035 (all-occupation average 3.5%), about 42,000 openings a year.
Median annual wage for SOC 47-2152 in each state and DC, BLS OEWS May 2025 (released May 15, 2026).
States are listed alphabetically; the statistic is the median throughout.
The price-adjusted column is our arithmetic using BEA 2024 Regional Price Parities, not a BLS figure.
| State | Median | 10thβ90th | Jobs | Adj. for 2024 prices |
|---|---|---|---|---|
| Alabama | $58,670 | $37,720β$76,690 | 6,950 | $66,053 |
| Alaska | $93,920 | $53,730β$122,660 | 1,200 | $91,755 |
| Arizona | $62,070 | $45,640β$100,120 | 11,810 | $61,653 |
| Arkansas | $48,660 | $33,410β$68,870 | 3,370 | $55,972 |
| California | $72,830 | $47,350β$131,100 | 47,660 | $65,779 |
| Colorado | $63,240 | $47,770β$100,240 | 10,080 | $61,367 |
| Connecticut | $77,280 | $45,670β$102,990 | 5,410 | $74,587 |
| Delaware | $64,720 | $40,990β$95,520 | 1,590 | $64,845 |
| District of Columbia | $101,020 | $52,310β$117,180 | 1,010 | $91,919 |
| Florida | $52,910 | $38,940β$73,610 | 29,260 | $51,163 |
| Georgia | $57,200 | $37,680β$80,740 | 8,930 | $59,402 |
| Hawaii | $78,060 | $47,750β$113,300 | 2,500 | $70,995 |
| Idaho | $52,380 | $39,430β$82,620 | 3,090 | $54,852 |
| Illinois | $99,950 | $50,250β$126,430 | 16,750 | $99,992 |
| Indiana | $76,320 | $46,890β$102,520 | 11,280 | $81,775 |
| Iowa | $63,890 | $45,510β$97,500 | 5,730 | $72,799 |
| Kansas | $65,220 | $39,130β$109,290 | 4,590 | $72,412 |
| Kentucky | $64,160 | $44,860β$94,710 | 6,360 | $71,163 |
| Louisiana | $63,680 | $38,120β$79,540 | 8,360 | $72,194 |
| Maine | $64,000 | $48,120β$80,760 | 2,710 | $65,945 |
| Maryland | $65,400 | $45,630β$108,420 | 11,420 | $62,310 |
| Massachusetts | $93,880 | $52,010β$135,080 | 13,460 | $88,770 |
| Michigan | $80,190 | $46,560β$103,430 | 14,120 | $83,343 |
| Minnesota | $94,410 | $48,720β$121,050 | 10,720 | $95,730 |
| Mississippi | $55,480 | $35,830β$75,470 | 3,360 | $63,805 |
| Missouri | $66,790 | $44,780β$117,180 | 8,310 | $73,543 |
| Montana | $79,960 | $48,250β$100,860 | 1,860 | $84,484 |
| Nebraska | $60,970 | $42,830β$98,030 | 4,110 | $67,667 |
| Nevada | $61,610 | $42,210β$118,430 | 5,370 | $61,623 |
| New Hampshire | $66,810 | $44,850β$87,730 | 1,950 | $64,139 |
| New Jersey | $78,240 | $48,720β$136,710 | 8,750 | $71,908 |
| New Mexico | $61,440 | $36,160β$87,700 | 2,830 | $66,629 |
| New York | $77,490 | $46,130β$130,420 | 23,210 | $71,803 |
| North Carolina | $57,080 | $38,860β$75,850 | 14,510 | $60,514 |
| North Dakota | $63,560 | $45,520β$83,560 | 1,620 | $71,449 |
| Ohio | $63,330 | $45,470β$101,410 | 16,390 | $68,263 |
| Oklahoma | $57,970 | $37,990β$82,560 | 6,050 | $65,993 |
| Oregon | $97,050 | $58,230β$147,100 | 5,370 | $93,894 |
| Pennsylvania | $68,080 | $46,770β$134,110 | 13,620 | $69,774 |
| Rhode Island | $76,470 | $49,680β$110,360 | 1,820 | $74,765 |
| South Carolina | $53,940 | $37,660β$75,780 | 5,770 | $57,537 |
| South Dakota | $51,620 | $39,230β$74,480 | 1,760 | $58,271 |
| Tennessee | $58,600 | $38,520β$82,020 | 9,270 | $63,786 |
| Texas | $59,840 | $38,270β$81,890 | 44,090 | $61,654 |
| Utah | $61,900 | $43,860β$83,120 | 7,030 | $62,611 |
| Vermont | $62,170 | $48,800β$91,940 | 980 | $63,466 |
| Virginia | $60,470 | $43,970β$78,050 | 13,780 | $59,810 |
| Washington | $81,030 | $49,490β$141,860 | 12,470 | $75,720 |
| West Virginia | $56,980 | $36,010β$83,160 | 1,830 | $63,667 |
| Wisconsin | $81,210 | $50,020β$120,070 | 10,210 | $86,306 |
| Wyoming | $62,410 | $43,770β$80,030 | 1,140 | $67,331 |
BLS publishes wages by occupation, not by job title, so most roles below show the occupation they sit inside.
The basis column says which benchmark each number is; compare figures with the same basis only.
| Role | Median | Basis |
|---|---|---|
| HVAC Technician | $61,010 | BLS occupation (SOC 49-9021) |
| HVAC Apprentice | Not published by BLS | Entry-level proxy (SOC 49-9021) |
| HVAC Helper | $39,630 | Broader BLS occupation (SOC 49-9098) |
| HVAC Installer | $61,010 | Broader BLS occupation (SOC 49-9021) |
| HVAC Service Technician | $61,010 | Broader BLS occupation (SOC 49-9021) |
| Refrigeration Technician | $61,010 | Broader BLS occupation (SOC 49-9021) |
| Commercial HVAC Technician | $61,010 | Broader BLS occupation (SOC 49-9021) |
| HVAC Controls Technician | $61,010 | Broader BLS occupation (SOC 49-9021) |
| Boiler Technician | $61,010 | Broader BLS occupation (SOC 49-9021) |
| Sheet Metal Worker | $61,800 | BLS occupation (SOC 47-2211) |
| HVAC Sales (Comfort Advisor) | $79,530 | At plumbing & HVAC contractors (SOC 41-3091) |
| HVAC Dispatcher | $47,480 | At plumbing & HVAC contractors (SOC 43-5032) |
| HVAC Service Manager | $81,800 | At plumbing & HVAC contractors (SOC 49-1011) |
| HVAC Estimator | $81,820 | At plumbing & HVAC contractors (SOC 13-1051) |
| HVAC Project Manager | $109,150 | At plumbing & HVAC contractors (SOC 11-9021) |
| Plumber | $63,800 | BLS occupation (SOC 47-2152) |
| Plumbing Apprentice | Not published by BLS | Entry-level proxy (SOC 47-2152) |
| Journeyman Plumber | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Master Plumber | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Service Plumber | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Drain Technician | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Pipefitter | $63,800 | BLS occupation (SOC 47-2152) |
| Pipe Welder | $53,750 | Broader BLS occupation (SOC 51-4121) |
| Steamfitter | $63,800 | BLS occupation (SOC 47-2152) |
| Sprinkler Fitter | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Gas Fitter | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Backflow Tester | $63,800 | Broader BLS occupation (SOC 47-2152) |
| Plumbing Estimator | $81,820 | At plumbing & HVAC contractors (SOC 13-1051) |
| Plumbing Inspector | $74,690 | Broader BLS occupation (SOC 47-4011) |
These are BLS figures for the whole construction and extraction occupation group, which contains plumbers, pipefitters and steamfitters.
BLS does not publish a union rate or union pay figure for plumbers alone.
The gap is a raw comparison of medians, not a controlled union premium: it does not account for differences in location, experience or type of work.
Local union scales are set by each local's agreement.